<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admin &#8211; Boston Wort Processors</title>
	<atom:link href="https://wort.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://wort.org</link>
	<description>Boston&#039;s homebrew club for over 30 years</description>
	<lastBuildDate>Thu, 24 Nov 2016 19:49:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
<site xmlns="com-wordpress:feed-additions:1">74662973</site>	<item>
		<title>Clone Brew Competitions</title>
		<link>https://wort.org/clone-brew-competitions/</link>
					<comments>https://wort.org/clone-brew-competitions/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 15:34:12 +0000</pubDate>
				<category><![CDATA[Clone Brew Competition]]></category>
		<guid isPermaLink="false">http://wort.org/?p=439</guid>

					<description><![CDATA[2016 vs Brew Free or Die: Smuttynose &#8211; Baltic Porter Individual Winner &#8211; Ramsay Hoguet, Club Winner &#8211; Worts (30.0 vs 29.2) 2015 vs Brew Free or Die: Sierra Nevada &#8211; Celebration Ale &#8230; <a href="https://wort.org/clone-brew-competitions/" class="more-link">Continue reading <span class="screen-reader-text">Clone Brew Competitions</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://wort.org/clone-brew-competitions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">439</post-id>	</item>
		<item>
		<title>Belgian Blond Yeast Experiment</title>
		<link>https://wort.org/belgian-blond-yeast-experiment/</link>
					<comments>https://wort.org/belgian-blond-yeast-experiment/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 14:21:18 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<guid isPermaLink="false">http://wort.org/?p=410</guid>

					<description><![CDATA[To help learn how different yeast can change a beer, brewers all made the same Belgian Blond but each chose a different yeast to ferment with. Blond (5G) 1.065 OG, &#8230; <a href="https://wort.org/belgian-blond-yeast-experiment/" class="more-link">Continue reading <span class="screen-reader-text">Belgian Blond Yeast Experiment</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://wort.org/belgian-blond-yeast-experiment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">410</post-id>	</item>
		<item>
		<title>Marzen Yeast Experiment</title>
		<link>https://wort.org/marzen-yeast-experiment/</link>
					<comments>https://wort.org/marzen-yeast-experiment/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 14:20:51 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<guid isPermaLink="false">http://wort.org/?p=415</guid>

					<description><![CDATA[To see if using different lager strains made a significant change, brewers all made the same Marzen but each chose a different yeast. Some ale strains were also chosen to &#8230; <a href="https://wort.org/marzen-yeast-experiment/" class="more-link">Continue reading <span class="screen-reader-text">Marzen Yeast Experiment</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://wort.org/marzen-yeast-experiment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">415</post-id>	</item>
		<item>
		<title>Barleywine Malt Experiment</title>
		<link>https://wort.org/barleywine-malt-experiment/</link>
					<comments>https://wort.org/barleywine-malt-experiment/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 14:20:21 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<guid isPermaLink="false">http://wort.org/?p=412</guid>

					<description><![CDATA[To help learn the differences between base malts, brewers all made the same English-style barleywine but each showcased a different base malt. Barleywine (5G) 1.105 OG, 60 IBUs 20# Base &#8230; <a href="https://wort.org/barleywine-malt-experiment/" class="more-link">Continue reading <span class="screen-reader-text">Barleywine Malt Experiment</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://wort.org/barleywine-malt-experiment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">412</post-id>	</item>
		<item>
		<title>Pale Ale Hop Experiment</title>
		<link>https://wort.org/pale-ale-hop-experiment/</link>
					<comments>https://wort.org/pale-ale-hop-experiment/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 25 Jan 2015 12:36:04 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<guid isPermaLink="false">http://wort.org/?p=408</guid>

					<description><![CDATA[To help learn the characteristics of hops (both new &#38; old), brewers all made the same pale ale but each chose a different hop to showcase in it. Pale Ale &#8230; <a href="https://wort.org/pale-ale-hop-experiment/" class="more-link">Continue reading <span class="screen-reader-text">Pale Ale Hop Experiment</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://wort.org/pale-ale-hop-experiment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">408</post-id>	</item>
		<item>
		<title>Effect of O2 on Fermentation</title>
		<link>https://wort.org/effect-of-o2-on-fermentation/</link>
					<comments>https://wort.org/effect-of-o2-on-fermentation/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jan 2015 15:54:45 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<guid isPermaLink="false">http://wort.org/?p=360</guid>

					<description><![CDATA[Two batches of beer, one hoppy West Coast-style red ale fermented with Chico ale yeast (Fermentis S05) and one Belgian single fermented with Chouffe (WLP550), were brewed to determine the effects of &#8230; <a href="https://wort.org/effect-of-o2-on-fermentation/" class="more-link">Continue reading <span class="screen-reader-text">Effect of O2 on Fermentation</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://wort.org/effect-of-o2-on-fermentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">360</post-id>	</item>
	</channel>
</rss>
