Brett IPA #2 (Ramsay) (American IPA)
100% Brett Trois IPA fermented in Chardonnay barrel, Ramsay recipe.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
2.6 gal | 60 min |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
American IPA | 14 B | 1.056 - 1.075 | 1.01 - 1.018 | 40 - 70 | 6 - 15 | 0 - 0 | 5.5 - 7.5 % |
Fermentables
Name | Amount | % |
---|---|---|
2-Row (US) | 6 lbs | 87.27 |
Munich (BE) | 0.375 lbs | 5.45 |
Victory (US) | 0.25 lbs | 3.64 |
White Wheat (US) | 0.25 lbs | 3.64 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Nugget (US) | 0.38 oz | 60 min | Boil | Pellet | 13 |
Centennial (US) | 0.5 oz | 10 min | Boil | Pellet | 10.5 |
Cascade (US) | 0.5 oz | 10 min | Boil | Pellet | 6 |
Centennial (US) | 0.5 oz | 5 min | Boil | Pellet | 10.5 |
Cascade (US) | 0.5 oz | 5 min | Boil | Pellet | 6 |
Nelson Sauvin (NZ) | 1 oz | 1 min | Boil | Pellet | 12 |
Nelson Sauvin (NZ) | 0.5 oz | 0 min | Dry Hop | Pellet | 12 |
Cascade (US) | 0.5 oz | 0 min | Dry Hop | Pellet | 6 |
Centennial (US) | 0.5 oz | 0 min | Dry Hop | Pellet | 10.5 |
Nelson Sauvin (NZ) | 1 oz | 0 min | Whirlpool | Pellet | 12 |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Brettanomcyes Bruxellensis Trois | White Labs | 88% | 32°F - 32°F |
Download
Download this recipe's BeerXML file |